2022-04-10 06:45:43 -07:00
..
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00
2022-04-10 06:45:43 -07:00

About

Scripts taken from https://github.com/hsjoberg/blixt-wallet/blob/master/contrib/service-image/ for creating images to be used as payment method icons.

How to use

  1. Run ./gen-webp.sh to generate the WebP files to used
  2. Run ./gen-code.sh to generate code to either be used in react js source files
  3. Copy/Paste and replace the dict from payment-method-images/code/codejs to components/PaymentIcons.js